S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2020 | S10OD28511 | Eric D. Chow | Illumina NovaSeq 6000 Sequencing System | Sequencers & PCR Instruments | Univ. of California San Francisco | CA | $583,334 |
| 2020 | S10OD26919 | Eric C. Holland | Fred Hutch Preclinical 3T MRI | Biomedical Imagers | Fred Hutchinson Cancer Research Center | WA | $600,000 |
| 2020 | S10OD26719 | Colin Reardon | Zeiss Light Sheet Z1 Microscope | Optical Microscopes & Related Instruments | Univ. of California Davis | CA | $778,510 |
| 2020 | S10OD26974 | Virginia M. Pickel | Trsnsmission Electron Microscope | EM | Weill Medical Coll. of Cornell Univ. | NY | $543,403 |
| 2020 | S10OD28669 | Shrikant M. Mane | Pacific Bioscience Sequel II sequencing system | Sequencers & PCR Instruments | Yale Univ. | CT | $406,900 |
| 2020 | S10OD28670 | Jamey P. Weichert | SPECT/CT | Biomedical Imagers | Univ. of Wisconsin-Madison | WI | $598,202 |
| 2020 | S10OD26792 | Benjamin J. Lopez | Abberior Instruments STED Microscope | Optical Microscopes & Related Instruments | Univ. of California Santa Barbara | CA | $909,120 |
| 2020 | S10OD26838 | Michael A. Fox | Serial Block Face Scanning Electron Microscope | EM | Virginia Polytechnic Inst. and State Univ. | VA | $600,000 |
| 2020 | S10OD25128 | Paolo M. Fortina | Ultrahigh Throughput Sequencing System | Sequencers & PCR Instruments | Thomas Jefferson Univ. | PA | $744,850 |
| 2020 | S10OD28466 | Deepta Bhattacharya | Imagestream-X MKII | Cell Sorters | Univ. of Arizona | AZ | $596,093 |
| 2020 | S10OD28611 | Torsten Wittmann | Wide-field Super-resolution Spinning Disk Confocal Microscope | Optical Microscopes & Related Instruments | Univ. of California San Francisco | CA | $600,000 |
| 2019 | S10OD026701 | David Erikson | Liquid Chromatography-tandem Triple Quadrupole Mass spectrometry (LC-MS/MS) | Mass Spectrometers | Oregon Health & Science Univ. | OR | $384,550 |
| 2019 | S10OD026707 | Jon Ramsey | Home Cage Indirect Respiration Calorimeter Home Cage Food Intake Analyzer Bomb Calorimeter and NMR Body Composition Analyzer | Radiology, Surgery, & Monitoring Instruments | Univ. of California Davis | CA | $517,072 |
| 2019 | S10OD026814 | Harris Perlman | 5-laser 30-parameter FACSymphony-S6 SORP Cell Sorter | Cell Sorters | Northwestern Univ. at Chicago | IL | $904,075 |
| 2019 | S10OD026722 | Reto Fiolka | Laser for Ultra-Deep Intravital Imaging | Optical Microscopes & Related Instruments | UT Southwestern Medical Center | TX | $250,000 |
| 2019 | S10OD025038 | John Auchampach | VisualSonics Vevo 3100 High-Frequency Ultrasound Imaging System | Biomedical Imagers | Medical College of Wisconsin | WI | $301,950 |
| 2019 | S10OD026922 | Claudia Maier | Ultra-Performance Liquid Chromatography Tandem Quadrupole Mass Spectrometry System | Mass Spectrometers | Oregon State Univ. | OR | $577,208 |
| 2019 | S10OD026799 | Steven Bosinger | Illumina NovaSeq 6000 High Throughput DNA Sequencer | Sequencers & PCR Instruments | Emory Univ. | GA | $985,030 |
| 2019 | S10OD026800 | Amitinder Kaur | High Throughput Multicolor Flow Cytometer Cell Analyzer | Cell Sorters | Tulane Univ. of Louisiana | LA | $594,068 |
| 2019 | S10OD025156 | Ammasi Periasamy | High-speed and High-resolution Zeiss880 Multiphoton Microscopy System | Optical Microscopes & Related Instruments | Univ. of Virginia | VA | $600,000 |

