S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2014 | S10OD021701 | William Rooney | 32-Channel Head Coil and Hardware Upgrade for 3T Magnetom Trio a Tim Instrument | Biomedical Imagers | Oregon Health & Science Univ. | OR | $1,582,679 |
| 2014 | S10OD018013 | Julie Leary | MALDI-Tof Mass Spectrometer | Mass Spectrometers | Univ. of California Davis | CA | $538,260 |
| 2014 | S10OD018048 | Hans Minderman | Imaging Flow Cytometer | Cell Sorters | Roswell Park Cancer Institute | NY | $399,500 |
| 2014 | S10OD016435 | Akiko Nishiyama | Leica TCS SP8 FSU AOBS 405 UV Spectral Confocal Microscope | Optical Microscopes & Related Instruments | Univ. of Connecticut Storrs | CT | $456,323 |
| 2014 | S10OD016310 | Chandra Sehgal | Integrated Photoacoustic and Ultrasound Imaging with the Vevo Lazr | Biomedical Imagers | Univ. of Pennsylvania | PA | $494,000 |
| 2014 | S10OD018006 | Dean Jones | Orbitrap Elite/H-ESI Bundle | Mass Spectrometers | Emory Univ. | GA | $600,000 |
| 2014 | S10OD018202 | Manish Patankar | Special BD LSR fortessa | Cell Sorters | Univ. of Wisconsin-Madison | WI | $350,505 |
| 2014 | S10OD018044 | Deborah Stenkamp | Dynamic Imaging System | Optical Microscopes & Related Instruments | Univ. of Idaho | ID | $455,032 |
| 2014 | S10OD018478 | Rahim Rizi | 129Xe Polarizer for Pulmonary Imaging | Biomedical Imagers | Univ. of Pennsylvania | PA | $2,000,000 |
| 2014 | S10OD018034 | Shrikant Mane | 6500 QTrap Mass Spectrometer | Mass Spectrometers | Yale Univ. | CT | $514,405 |
| 2014 | S10OD018005 | Bruce Posner | In Cell Analyzer 6000 | Cell Sorters | UT Southwestern Medical Center | TX | $598,487 |
| 2014 | S10OD025264 | Samuel Achilefu | Fluorescence Lifetime Imaging Microscopy System | Optical Microscopes & Related Instruments | Washington Univ. in St. Louis | MO | $544,282 |
| 2014 | S10OD018203 | Rahim Rizi | Diamond System for Real-Time Metabolic Imaging | Biomedical Imagers | Univ. of Pennsylvania | PA | $600,000 |
| 2014 | S10OD016400 | Peter Lobel | Mass Spectrometry System for Quantitative Proteomics | Mass Spectrometers | RBHS-Robert Wood Johnson Medical School | NJ | $561,294 |
| 2014 | S10OD016326 | Barbara Imperiali | Octet Biolayer interferometry System | Cell-Analysis Instruments & Robotic Platforms | Massachusetts Institute of Technology | MA | $180,445 |
| 2014 | S10OD023548 | Scot Kuo | OMX Blaze Structured-Illumination Microscope | Optical Microscopes & Related Instruments | Johns Hopkins Univ. | MD | $439,459 |
| 2014 | S10OD018078 | William Brunken | Spectral Domain Ophthalmic Imaging System | Biomedical Imagers | Upstate Medical Univ. | NY | $132,320 |
| 2014 | S10OD012266 | Martin Moseley | Instrumentation for Quantitative Phosphoproteomics and Acetylomics | Mass Spectrometers | Duke Univ. | NC | $320,000 |
| 2014 | S10OD018195 | Marlene Jacobson | FDSS uCell Kinetic Plate Reader | Cell-Analysis Instruments & Robotic Platforms | Temple Univ. of the Commonwealth | PA | $266,700 |
| 2014 | S10OD018218 | Vladislav Verkhusha | Super Resolution PALM/STORE Microscopy System in Multi-User Facility | Optical Microscopes & Related Instruments | Albert Einstein College of Medicine | NY | $501,153 |

