S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2016 | S10OD020053 | Fei Wen | Cytometry by Time of Fight (CyTof) for High-Speed Single-Cell Analysis | Cell Sorters | Univ. of Michigan Ann Arbor | MI | $600,000 |
| 2016 | S10OD021559 | James Jacobberger | Intermediate-Featured Flow Cytometer | Cell Sorters | Case Western Reserve Univ. | OH | $229,711 |
| 2016 | S10OD021754 | Erica Golemis | Multiplexing Biomarker Analyzer | Cell Sorters | Research Inst. of Fox Chase Cancer Ctr. | PA | $75,919 |
| 2016 | S10OD021667 | Steven Fiering | Illumina ISCAN Microarray Reader | Cell-Analysis Instruments & Robotic Platforms | Dartmouth College | NH | $263,610 |
| 2016 | S10OD021760 | Denise Connolly | Starlet Easyblood | Cell-Analysis Instruments & Robotic Platforms | Research Inst. of Fox Chase Cancer Ctr. | PA | $306,262 |
| 2016 | S10OD021816 | John Spence | 3D Nanoprinter | Cell-Analysis Instruments & Robotic Platforms | Arizona State Univ.-Tempe Campus | AZ | $659,260 |
| 2016 | S10OD021734 | Craig Lindsley | Fluorescent and Luminescent Kinetic Imaging Plate Reader | Cell-Analysis Instruments & Robotic Platforms | Vanderbilt Univ. | TN | $670,818 |
| 2016 | S10OD021737 | Robert Carnahan | Integrated Automated Liquid Handling System for Novel Antibody Discovery | Cell-Analysis Instruments & Robotic Platforms | Vanderbilt Univ. | TN | $1,168,819 |
| 2016 | S10OD021596 | andrej Sali | High Performance Computer for Computational Biosciences | Computers & Data Storage | Univ. of California San Francisco | CA | $443,460 |
| 2016 | S10OD021763 | Hanlee Ji | Computer Cluster | Computers & Data Storage | Stanford Univ. | CA | $481,055 |
| 2016 | S10OD021634 | Gabriel Lander | Computing and Data Storage Cluster for Electron Microscopy | Computers & Data Storage | Scripps Research Inst. | CA | $530,801 |
| 2016 | S10OD021480 | Allen Song | Compute Cluster for Brain Imaging and Analysis | Computers & Data Storage | Duke Univ. | NC | $568,167 |
| 2016 | S10OD021764 | Andrea Califano | Storage System for High Performance Computing | Computers & Data Storage | Columbia Univ. Health Sciences | NY | $600,000 |
| 2016 | S10OD021832 | Paul Adams | PILATUS 6m | Diffraction Instruments | Univ. of California Berkeley | CA | $979,500 |
| 2016 | S10OD021512 | William Weis | PILATUS3 X 1M X-ray Detector | Diffraction Instruments | Stanford Univ. | CA | $550,140 |
| 2016 | S10OD021527 | Steven Ealick | Pixel Array Detector for Macromolecular Crystallography | Diffraction Instruments | Cornell Univ. | NY | $2,000,000 |
| 2016 | S10OD021762 | John Rose | X-ray Generator/Detector System | Diffraction Instruments | Univ. of Georgia | GA | $411,876 |
| 2016 | S10OD021741 | Yifan Cheng | Electron Microscope for High-Resolution Single Particle Cryo-Em | EM | Univ. of California San Francisco | CA | $2,000,000 |
| 2016 | S10OD021600 | Wah Chiu | 300 kV Electron Microscope for Structural Biology | EM | Baylor College of Medicine | TX | $2,000,000 |
| 2016 | S10OD018439 | Sara Miller | Serial Block Face Scanning Electron Microscope | EM | Duke Univ. | NC | $1,286,721 |

