S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2017 | S10OD023582 | Jane Jackman | Typhoon FLA9500 Biomedical Imager | Optical Microscopes & Related Instruments | Ohio State Univ. | OH | $144,191 |
| 2017 | S10OD021532 | Patrick Mulholland | Superresolution Confocal Microscope for Biomedical Imaging | Optical Microscopes & Related Instruments | Medical Univ. of South Carolina | SC | $436,646 |
| 2017 | S10OD021573 | Yale Goldman | Multi-Parameter Fluorescence Detection Single Molecule Microscopy | Optical Microscopes & Related Instruments | Univ. of Pennsylvania | PA | $483,724 |
| 2017 | S10OD023695 | Catherine Morgans | Leica SP8 Confocal Imaging System | Optical Microscopes & Related Instruments | Oregon Health & Science Univ. | OR | $589,166 |
| 2017 | S10OD021489 | James Butler | Typhoon FLA 9500 Laser Scanning Imager | Optical Microscopes & Related Instruments | Univ. of Rochester | NY | $129,694 |
| 2017 | S10OD023587 | Darcy Peterka | Multi-Wavelength Lighsheet Microscope for Volumetric Imaging | Optical Microscopes & Related Instruments | Columbia Univ. Health Sciences | NY | $235,783 |
| 2017 | S10OD021838 | Deanna Benson | Leica TCS SP8 STED3X | Optical Microscopes & Related Instruments | Icahn School of Medicine at Mount Sinai | NY | $1,172,887 |
| 2017 | S10OD016191 | Rebecca Williams | Light Sheet Microscope | Optical Microscopes & Related Instruments | Cornell Univ. | NY | $533,834 |
| 2017 | S10OD023591 | Nicholas Baker | Advanced Confocal Microscope in a Multi-User Facility | Optical Microscopes & Related Instruments | Albert Einstein College of Medicine | NY | $590,440 |
| 2017 | S10OD012342 | J. Michael McCaffery | GE Typhoon FLA9500 Variable Mode Imager | Optical Microscopes & Related Instruments | Johns Hopkins Univ. | MD | $1,289,184 |
| 2017 | S10OD021629 | James Fitzpatrick | Zeiss LSM880 Airyscan Microscope for Shared Biomedical Research | Optical Microscopes & Related Instruments | Washington Univ. in St. Louis | MO | $595,778 |
| 2017 | S10OD023569 | Daniel Llano | Upright Multiphoton Microscope for Biomedical Research Applications | Optical Microscopes & Related Instruments | Univ. of Illinois at Urbana-Champaign | IL | $770,546 |
| 2017 | S10OD021704 | Joshua Rappoport | Biostation CT (Cell Tracker) | Optical Microscopes & Related Instruments | Northwestern Univ. | IL | $361,956 |
| 2017 | S10OD023598 | Michael Nathanson | Swept-Field Confocal Microscope for Live Cell Imaging | Optical Microscopes & Related Instruments | Yale Univ. | CT | $569,609 |
| 2017 | S10OD021773 | Ken Berglund | Integrated Multi-Photon Live Imaging System for Simultaneous in Vitro and in Vivo Electrophysiology | Optical Microscopes & Related Instruments | Emory Univ. | GA | $599,584 |
| 2017 | S10OD023579 | Armando Mendez | Olympus VS120 Fluorescence and Brightfield Slide Scanner for High-Throughput Image Acquisition | Optical Microscopes & Related Instruments | Univ. of Miami School of Medicine | FL | $223,045 |
| 2017 | S10OD021789 | Laura Van Winkle | Cytoviva Hyperspectral Microscopy System | Optical Microscopes & Related Instruments | Univ. of California Davis | CA | $226,097 |
| 2017 | S10OD023528 | Havva Yildiz | BSLII Stationed Zeiss 880 Confocal Microscope with Airyscan | Optical Microscopes & Related Instruments | Univ. of California Santa Cruz | CA | $455,564 |
| 2017 | S10OD021833 | Janos Peti-Peterdi | Multiphoton Microscope Replacement | Optical Microscopes & Related Instruments | Univ. of Southern California | CA | $599,808 |
| 2017 | S10OD021828 | Mary West | Automated High-Throughput High-Content Confocal/Wide-Field Microscope System | Optical Microscopes & Related Instruments | Univ. of California Berkeley | CA | $1,028,847 |

