S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
More than 50 awards
Between 31–50 awards
Between 11–30 awards
Between 1–10 awards
0 awards
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2018 | S10OD024999 | Martin Moseley | Thermo Lumos Tribrid High-Resolution Accurate-Mass Tandem Mass Spectrometer | Mass Spectrometers | Duke Univ. | NC | $600,000 |
| 2018 | S10OD025004 | Kang Shen | Biosorter Pro Large Particle Flow Cytometer for Organismal and Large Cell Sorting | Cell Sorters | Stanford Univ. | CA | $594,391 |
| 2018 | S10OD024988 | Claire Walczak | Deltavision OMX-SR Imaging System | Optical Microscopes & Related Instruments | Indiana Univ.-Purdue Univ. at Indianapolis | IN | $599,775 |
| 2018 | S10OD023402 | Stacy Wendell | Untargeted Metabolomics | Mass Spectrometers | Univ. of Pittsburgh at Pittsburgh | PA | $593,679 |
| 2018 | S10OD025187 | Scott Vandenberg | Multiplexed Ion Beam Imaging Microscopy | Cell Sorters | Univ. of California San Francisco | CA | $1,158,438 |
| 2018 | S10OD018118 | Scot Kuo | LSM880 Laser-Scanning Microscope with Airyscan Module | Optical Microscopes & Related Instruments | Johns Hopkins Univ. | MD | $600,000 |
| 2018 | S10OD025199 | Jamey Young | Gas Chromotograph- Triple Quadrupole Tandem Mass Spectrometer (GC-QqQ) | Mass Spectrometers | Vanderbilt Univ. | TN | $364,591 |
| 2018 | S10OD023689 | Ye Zheng | BD FACSaria Fusion for Flow Cytometry Core Facility | Cell Sorters | Salk Institute for Biological Studies | CA | $529,507 |
| 2018 | S10OD025244 | Brian O'Rourke | Olympus Fluoview3000RS Confocal Microscope | Optical Microscopes & Related Instruments | Johns Hopkins Univ. | MD | $448,062 |
| 2018 | S10OD023617 | Bruce Knutson | High Performance Orbitrap Fusion Lumos Mass Spectrometer | Mass Spectrometers | Upstate Medical Univ. | NY | $1,124,861 |
| 2018 | S10OD025033 | Emilia Galperin | Biosorter Pro and a Vast Bioimager for Small Animal Model Organisms | Cell Sorters | Univ. of Kentucky | KY | $748,633 |
| 2018 | S10OD025265 | Chin-Tu Chen | Integrating Preclinical and Translational Imaging Resources for Animal Research | Optical Microscopes & Related Instruments | Univ. of Chicago | IL | $318,643 |
| 2018 | S10OD025084 | Lingjun Li | High Resolution High Speed Maldi Mass Spectrometer | Mass Spectrometers | Univ. of Wisconsin-Madison | WI | $598,208 |
| 2018 | S10OD025218 | Charles Drake | Helios A CyTof System | Cell Sorters | Columbia Univ. Health Sciences | NY | $600,000 |
| 2018 | S10OD024993 | Jerome Mertz | Advanced Laser Scanning Confocal Microscope | Optical Microscopes & Related Instruments | Boston Univ. (Charles River Campus) | MA | $448,479 |
| 2018 | S10OD025126 | Lauren Ball | Orbitrap Fusion Lumos ETD Mass Spectrometer | Mass Spectrometers | Medical Univ. of South Carolina | SC | $990,760 |
| 2018 | S10OD025019 | Kevan Roberts | BD FACSaria Fusion | Cell Sorters | Univ. of Montana | MT | $587,935 |
| 2018 | S10OD021727 | Chi Yun | Automated High Content Imaging Platform | Optical Microscopes & Related Instruments | New York Univ. School of Medicine | NY | $299,927 |
| 2018 | S10OD023684 | Kang Kim | Advanced High Resolution Rodent Ultrasound Imaging System | Biomedical Imagers | Univ. of Pittsburgh at Pittsburgh | PA | $390,050 |
| 2018 | S10OD025047 | Hong Li | Orbitrap Fusion Lumos Tribrid MS System for Proteomics Research | Mass Spectrometers | RBHS-New Jersey Medical School | NJ | $1,092,346 |

