S10 Instrumentation Programs: Awards
Use the table below to view the S10 Instrumentation awards made by ORIP from 2014 to 2021. The table can be sorted by clicking on individual headings. To review information on S10 awards made in 2022, 2023, and 2024, visit NIH Reporter.
| Year | Grant Number | PI Name | Title | Instrument Type | Institution | State | Award ($) |
|---|---|---|---|---|---|---|---|
| 2021 | S10OD030346 | Gopal Thinakaran | High-plex Protein and Gene Expression Digital Spatial Profiler | Optical Microscopes & Related Instruments | Univ. Of South Florida | FL | $450,000 |
| 2021 | S10OD030229 | Iris Scarlett Kassem | Ophthalmic Microscope with Intraoperative Optical Coherence Tomography | Optical Microscopes & Related Instruments | Medical College Of Wisconsin | WI | $390,398 |
| 2021 | S10OD030486 | Heather Colleen Jensen Smith | Light-Sheet Fluorescence Microscope | Optical Microscopes & Related Instruments | Univ. Of Nebraska Medical Center | NE | $477,301 |
| 2021 | S10OD030285 | Peter D. Adams | Digital Spatial Profiler Analysis Instrument | Optical Microscopes & Related Instruments | Sanford Burnham Prebys Medical Discovery Institute | CA | $302,469 |
| 2021 | S10OD028596 | Gerard L. Apodaca | Leica Stellaris Confocal for Kidney Imaging Core | Optical Microscopes & Related Instruments | Univ. Of Pittsburgh At Pittsburgh | PA | $595,506 |
| 2021 | S10OD030402 | Christian I. Hong | Leica Stellaris 8 Confocal Microscope | Optical Microscopes & Related Instruments | Univ. Of Cincinnati | OH | $598,148 |
| 2021 | S10OD030410 | Agnieszka Witkiewicz | Digital Spatial Profiler | Optical Microscopes & Related Instruments | Roswell Park Cancer Institute Corp | NY | $295,000 |
| 2021 | S10OD028735 | M Douglas Benson | Multiphoton Laser Scanning Microscope | Optical Microscopes & Related Instruments | Texas A&M Univ. Health Science Ctr | TX | $829,138 |
| 2021 | S10OD030315 | Andrea Soranno | Combined single-molecule fluorescence confocal and dual-trap optical tweezers | Optical Microscopes & Related Instruments | Washington Univ. | MO | $600,000 |
| 2021 | S10OD030404 | Judith L. Yanowitz | Leica STELLARIS Confocal | Optical Microscopes & Related Instruments | Magee-Women'S Res Inst And Foundation | PA | $496,935 |
| 2021 | S10OD030354 | Amber L. Alhadeff | Leica STELLARIS 5 Confocal Microscope | Optical Microscopes & Related Instruments | Monell Chemical Senses Center | PA | $399,020 |
| 2021 | S10OD028612 | David Antonetti | Leica SP8 Confocal Microscope | Optical Microscopes & Related Instruments | Univ. Of Michigan At Ann Arbor | MI | $599,138 |
| 2021 | S10OD030246 | Sukyeong Lee | Protein Crystallization Imager | Optical Microscopes & Related Instruments | Baylor College Of Medicine | TX | $136,284 |
| 2021 | S10OD030339 | Alfred L. George | Kinetic Imaging Plate Reader | Optical Microscopes & Related Instruments | Northwestern Univ. | IL | $595,268 |
| 2021 | S10OD030338 | Young J. Kim | CODEX System | Optical Microscopes & Related Instruments | Vanderbilt Univ. Medical Center | TN | $202,170 |
| 2021 | S10OD028696 | Ruben L. Gonzalez | Combined Optical Tweezers-Fluorescence Super-Resolution Microscope | Optical Microscopes & Related Instruments | Columbia Univ New York Morningside | NY | $1,337,500 |
| 2021 | S10OD028485 | Maria Spies | Lumicks C-Trap instrument | Optical Microscopes & Related Instruments | Univ. Of Iowa | IA | $600,000 |
| 2021 | S10OD028472 | Michael Douglas Nelson | ISS MetaOx Tissue Oxygen Consumption Monitor | Radiology, Surgery, & Monitoring Instruments | Univ. Of Texas Arlington | TX | $248,100 |
| 2021 | S10OD030364 | Brian Litt | Blackrock Microsystem | Radiology, Surgery, & Monitoring Instruments | Univ. Of Pennsylvania | PA | $584,140 |
| 2021 | S10OD030488 | Bogdan Beirowski | Innovative instrument cluster for the integrative behavioral analysis | Radiology, Surgery, & Monitoring Instruments | State Univ. Of New York At Buffalo | NY | $173,221 |

